<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Think Aerospace</title>
	<atom:link href="http://www.thinkaerospace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaerospace.com</link>
	<description>Aerospace Future Starts Here</description>
	<pubDate>Thu, 08 May 2008 22:31:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Google Lunar X PRIZE Teams</title>
		<link>http://www.thinkaerospace.com/2008-05-08/google-lunar-x-prize-teams/</link>
		<comments>http://www.thinkaerospace.com/2008-05-08/google-lunar-x-prize-teams/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:21:47 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=31</guid>
		<description><![CDATA[
The Google Lunar X PRIZE is a $30 million international competition to safely land a robot on the surface of the Moon, travel 500 meters over the lunar surface, and send images and data back to the Earth. Teams must be at least 90% privately funded and must be registered to compete by December 31, [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2008-05-08/google-lunar-x-prize-teams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPACE ACCESS® OFFERS MAJOR EXPANSION OF SPACE TOURISM</title>
		<link>http://www.thinkaerospace.com/2007-12-21/space-access%c2%ae-offers-major-expansion-of-space-tourism/</link>
		<comments>http://www.thinkaerospace.com/2007-12-21/space-access%c2%ae-offers-major-expansion-of-space-tourism/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 19:56:37 +0000</pubDate>
		<dc:creator>mdiner</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/28</guid>
		<description><![CDATA[(Key Largo, FL-December 18, 2007) SPACE ACCESS, a Miami-based company, will revolutionize the tourism industry by introducing affordable space travel made possible through its advanced enabling technologies.
Beginning Thursday, December 20, guests can sign up on the company&#8217;s website, www.spaceaccess.com, on a first-come, first-serve basis for a limited number of &#8220;SpaceGateWay™ Experiences&#8221; that will take place [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-12-21/space-access%c2%ae-offers-major-expansion-of-space-tourism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poor Pluto by Mathias Pedersen</title>
		<link>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/</link>
		<comments>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 23:11:35 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
		
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/26</guid>
		<description><![CDATA[
Beautifully done image of Pluto being kicked out of the family of planets in our solar system.


View Full Size Image 
Created by Mathias Pedersen from North Jutland, Denmark. Check out his website at http://www.mathiaspedersen.com/
]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travelex Launches QUIDs in Space</title>
		<link>http://www.thinkaerospace.com/2007-10-04/24/</link>
		<comments>http://www.thinkaerospace.com/2007-10-04/24/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 03:51:16 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
		
		<category><![CDATA[Space Commercialization]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/24</guid>
		<description><![CDATA[
Foreign exchange specialist Travelex today unveiled a unit of currency that has been created for use in space. It is the first currency of its kind in the universe and has been developed in partnership with a team of scientists from the National Space Centre and the University of Leicester.
With Virgin Galactic making its maiden [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-10-04/24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boeing Works On Sonic &#038; Supersonic Jets</title>
		<link>http://www.thinkaerospace.com/2007-05-25/boeing-works-on-sonic-supersonic-jets/</link>
		<comments>http://www.thinkaerospace.com/2007-05-25/boeing-works-on-sonic-supersonic-jets/#comments</comments>
		<pubDate>Fri, 25 May 2007 20:50:02 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/3</guid>
		<description><![CDATA[
Boeing has been working on sonic &#38; supersonic jets for sometime now. The current focus is on Sonic Cruiser, a jet that will save 20% off long-distance flights with the same fuel efficiency. That means flights from NYC to LAX in just five hours instead of six.
Boeing Commercial Airplanes is focusing its new product development [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-05-25/boeing-works-on-sonic-supersonic-jets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beautiful Screen Wallpaper of Buzz Aldrin on the Moon</title>
		<link>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/</link>
		<comments>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 20:51:51 +0000</pubDate>
		<dc:creator>Vik Kachoria</dc:creator>
		
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/7</guid>
		<description><![CDATA[
Great screen wallpaper image of Buzz Aldrin with reflection of Neil Armstrong and Lunar Landing Module in his visor.

]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Searching For Life On Mars - ExoMars Rover 2013</title>
		<link>http://www.thinkaerospace.com/2007-03-10/searching-for-life-on-mars-exomars-rover-2013/</link>
		<comments>http://www.thinkaerospace.com/2007-03-10/searching-for-life-on-mars-exomars-rover-2013/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 20:54:10 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
		
		<category><![CDATA[Mars]]></category>

		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/9</guid>
		<description><![CDATA[
The ExoMars rover will grind samples of Martian soil to fine powder and deliver them to a suite of analytical instruments, including Urey, that will search for signs of life. Each sample will be a spoonful of material dug from underground by a robotic drill.
NASA-funded researchers are refining a tool that could not only check [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-03-10/searching-for-life-on-mars-exomars-rover-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interactive Sky Map - Super Cool</title>
		<link>http://www.thinkaerospace.com/2007-02-05/interactive-sky-map-super-cool/</link>
		<comments>http://www.thinkaerospace.com/2007-02-05/interactive-sky-map-super-cool/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 20:57:05 +0000</pubDate>
		<dc:creator>Vik Kachoria</dc:creator>
		
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/11</guid>
		<description><![CDATA[
Incredible online tool displaying stars, planets, comets and other stellar objects. Highlight a star for info or zoom in for a better look.
SkyMap

]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-02-05/interactive-sky-map-super-cool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SpaceShipOne Captures X-Prize</title>
		<link>http://www.thinkaerospace.com/2007-01-30/spaceshipone-captures-x-prize/</link>
		<comments>http://www.thinkaerospace.com/2007-01-30/spaceshipone-captures-x-prize/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 21:01:34 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
		
		<category><![CDATA[Sub-Orbital Tourism]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/14</guid>
		<description><![CDATA[On October 4, 2004, SpaceShipOne rocketed into history, becoming the first private manned spacecraft to exceed an altitude of 328,000 feet twice within the span of a 14 day period, thus claiming the ten million dollar Ansari X-Prize.
A second record shattered
In addition to meeting the altitude requirement to win the X-Prize, pilot Brian Binnie also [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-01-30/spaceshipone-captures-x-prize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Moon full of opportunity</title>
		<link>http://www.thinkaerospace.com/2007-01-28/a-moon-full-of-opportunity/</link>
		<comments>http://www.thinkaerospace.com/2007-01-28/a-moon-full-of-opportunity/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 21:06:37 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
		
		<category><![CDATA[Moon]]></category>

		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/19</guid>
		<description><![CDATA[
Source: The Space Review
The 2nd Space Exploration Conference held December 2006 in Houston outlined several reasons for a human return to the Moon. Remarkably, some complain that the reason for going to the Moon is still unclear. Possibly the sheer scope of the envisioned surface activities diffuses its impact. Almost 200 activities were described for [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-01-28/a-moon-full-of-opportunity/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
