<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Think Aerospace</title>
	<atom:link href="http://www.thinkaerospace.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaerospace.com</link>
	<description>Aerospace Future Starts Here</description>
	<lastBuildDate>Mon, 10 Jan 2011 07:36:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Beautiful Screen Wallpaper of Buzz Aldrin on the Moon by B.Currie</title>
		<link>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/comment-page-1/#comment-290</link>
		<dc:creator>B.Currie</dc:creator>
		<pubDate>Mon, 10 Jan 2011 07:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/7#comment-290</guid>
		<description><![CDATA[I don&#039;t know why there was not much mention of &#039;Mike&#039;...  the bravest of the three to go to the moon.  He was the one completely alone and for how long?   I read Buzz&#039;s latest book.  The first part was intense and very interesting, the last part I couldn&#039;t be bothered reading, as it seemed he was so full of himself.  

Also, why spend so so much money on space travel is beyond me.  We have enough to contend with right here on this planet what with starving people and all kinds of ravages taking place.  Get your priorities straight.  Have some kind of compassion.  Use the money for the good of all people.  Not just a select few.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why there was not much mention of &#8216;Mike&#8217;&#8230;  the bravest of the three to go to the moon.  He was the one completely alone and for how long?   I read Buzz&#8217;s latest book.  The first part was intense and very interesting, the last part I couldn&#8217;t be bothered reading, as it seemed he was so full of himself.  </p>
<p>Also, why spend so so much money on space travel is beyond me.  We have enough to contend with right here on this planet what with starving people and all kinds of ravages taking place.  Get your priorities straight.  Have some kind of compassion.  Use the money for the good of all people.  Not just a select few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travelex Launches QUIDs in Space by Emmett Cilenti</title>
		<link>http://www.thinkaerospace.com/2007-10-04/24/comment-page-1/#comment-280</link>
		<dc:creator>Emmett Cilenti</dc:creator>
		<pubDate>Wed, 14 Apr 2010 08:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/24#comment-280</guid>
		<description><![CDATA[Hi there, I and my husband are choose to commit doing International currency trading, yet i&#039;m a potentially definitely amateur. Do any person knowledgeable about a proper Software application or simply a competent dealer, which might help me? My partner and i understand, this business is high risk, also i&#039;ve a lot money at this time and simply need to get whole lot. Now a person comes with a few word of advice for me personally? We&#039;ve looked however amount really are very excessive by a few companies.]]></description>
		<content:encoded><![CDATA[<p>Hi there, I and my husband are choose to commit doing International currency trading, yet i&#8217;m a potentially definitely amateur. Do any person knowledgeable about a proper Software application or simply a competent dealer, which might help me? My partner and i understand, this business is high risk, also i&#8217;ve a lot money at this time and simply need to get whole lot. Now a person comes with a few word of advice for me personally? We&#8217;ve looked however amount really are very excessive by a few companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boeing Works On Sonic &amp; Supersonic Jets by Ram</title>
		<link>http://www.thinkaerospace.com/2007-05-25/boeing-works-on-sonic-supersonic-jets/comment-page-1/#comment-278</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/3#comment-278</guid>
		<description><![CDATA[Hello Sir,
               I am interested in this research and take part in your work,to design to overcome the problems in supersonic]]></description>
		<content:encoded><![CDATA[<p>Hello Sir,<br />
               I am interested in this research and take part in your work,to design to overcome the problems in supersonic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Screen Wallpaper of Buzz Aldrin on the Moon by Landon</title>
		<link>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/comment-page-1/#comment-276</link>
		<dc:creator>Landon</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/7#comment-276</guid>
		<description><![CDATA[Guys, chill out please.  Eddie-Joe is clearly either being sarcastic or trolling.  I mean, the Capricorn One reference?  Hilarious!  Good stuff, EJY.]]></description>
		<content:encoded><![CDATA[<p>Guys, chill out please.  Eddie-Joe is clearly either being sarcastic or trolling.  I mean, the Capricorn One reference?  Hilarious!  Good stuff, EJY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Screen Wallpaper of Buzz Aldrin on the Moon by Mick S</title>
		<link>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/comment-page-1/#comment-274</link>
		<dc:creator>Mick S</dc:creator>
		<pubDate>Thu, 12 Nov 2009 23:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/7#comment-274</guid>
		<description><![CDATA[Are you a professional photograher, or do you just own a camera and take a few snaps? I find it difficult to believe a fellow professional would talk such rubbish - you will never get rich taking photographs if this is the limit of your knowledge. Ever heard of available light, which this photograph is obviously taken in? (Or do you perhaps think they took studio lights all the way to the Moon just to take photographs?). Studio lights have nothing to do with it. Why on earth should the shadow be at 45 degrees to the rear of the subject? Its position will depend entirely on the position of the lighting (in this case the sun), which is out of shot above and to the right (as you look at it) of the subject. It is in exactly the right position to be able to see a reflection in the visor, because it leaves the visor in the shade whilst brightly illuminating the photograher and the lunar module. If it was in front, causing the shadow to be 45 degrees behind Aldrin, then it would be reflected in the visor, which acts like a convex mirror (look it up if you don&#039;t understand) and completely dazzle anything else reflected in it. You conspiracy theorists are all the same - you look for evidence to suit your theories and when you find there isn&#039;t any, you make it up. Get a life!!!]]></description>
		<content:encoded><![CDATA[<p>Are you a professional photograher, or do you just own a camera and take a few snaps? I find it difficult to believe a fellow professional would talk such rubbish &#8211; you will never get rich taking photographs if this is the limit of your knowledge. Ever heard of available light, which this photograph is obviously taken in? (Or do you perhaps think they took studio lights all the way to the Moon just to take photographs?). Studio lights have nothing to do with it. Why on earth should the shadow be at 45 degrees to the rear of the subject? Its position will depend entirely on the position of the lighting (in this case the sun), which is out of shot above and to the right (as you look at it) of the subject. It is in exactly the right position to be able to see a reflection in the visor, because it leaves the visor in the shade whilst brightly illuminating the photograher and the lunar module. If it was in front, causing the shadow to be 45 degrees behind Aldrin, then it would be reflected in the visor, which acts like a convex mirror (look it up if you don&#8217;t understand) and completely dazzle anything else reflected in it. You conspiracy theorists are all the same &#8211; you look for evidence to suit your theories and when you find there isn&#8217;t any, you make it up. Get a life!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Screen Wallpaper of Buzz Aldrin on the Moon by Rob</title>
		<link>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/comment-page-1/#comment-273</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/7#comment-273</guid>
		<description><![CDATA[eddie-joe young, that point has been discussed and debunked to death. You are a moron if you believe the moon landings were fake.]]></description>
		<content:encoded><![CDATA[<p>eddie-joe young, that point has been discussed and debunked to death. You are a moron if you believe the moon landings were fake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Screen Wallpaper of Buzz Aldrin on the Moon by Daniel C Price</title>
		<link>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/comment-page-1/#comment-272</link>
		<dc:creator>Daniel C Price</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/7#comment-272</guid>
		<description><![CDATA[Dear Mr. Aldrin:

My name is Daniel Price and I am ten years of age and a really big fan of yours.  This past summer I went with my father to the Kennedy Space center to see the launch of the space shuttle Endeavor, it was quite a venture.  WE also were in Baltimore, MD a few weeks to see you at your book review and to buy a copy, however we missed you by a few minutes, I was very sad not to have a chance to see you, talk with you and take pictures. 

I also have the wallpaper image of you on my bed room wall, It shows me what I would like to do one day.  If you could please let me know where your next book signing will be we will come to see you.

Thank you,
Daniel C Price (I am also a Boy Scout and a Honor Student)]]></description>
		<content:encoded><![CDATA[<p>Dear Mr. Aldrin:</p>
<p>My name is Daniel Price and I am ten years of age and a really big fan of yours.  This past summer I went with my father to the Kennedy Space center to see the launch of the space shuttle Endeavor, it was quite a venture.  WE also were in Baltimore, MD a few weeks to see you at your book review and to buy a copy, however we missed you by a few minutes, I was very sad not to have a chance to see you, talk with you and take pictures. </p>
<p>I also have the wallpaper image of you on my bed room wall, It shows me what I would like to do one day.  If you could please let me know where your next book signing will be we will come to see you.</p>
<p>Thank you,<br />
Daniel C Price (I am also a Boy Scout and a Honor Student)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poor Pluto by Mathias Pedersen by Ronald M. Chavin</title>
		<link>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/comment-page-1/#comment-271</link>
		<dc:creator>Ronald M. Chavin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/26#comment-271</guid>
		<description><![CDATA[Although this is certainly an excellent and very popular work of art, I think that it might have been even better if Venus had been made pure white (cloudy).  Also, Pluto may be in tears not only because it has been downgraded to a &quot;Dwarf Planet&quot; along with Eris and Ceres but also because Pluto has been forgotten and neglected (unexplored) due to its lack of importance.]]></description>
		<content:encoded><![CDATA[<p>Although this is certainly an excellent and very popular work of art, I think that it might have been even better if Venus had been made pure white (cloudy).  Also, Pluto may be in tears not only because it has been downgraded to a &#8220;Dwarf Planet&#8221; along with Eris and Ceres but also because Pluto has been forgotten and neglected (unexplored) due to its lack of importance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Screen Wallpaper of Buzz Aldrin on the Moon by eddie-joe young</title>
		<link>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/comment-page-1/#comment-270</link>
		<dc:creator>eddie-joe young</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/7#comment-270</guid>
		<description><![CDATA[I am a photographer, and i just noticed this. This is a fake because the shadow should be a forty five degree to his rear unless they used three light sources which is how you would do this in a studio to capture the reflection in the mask but not the film crew. This is a fake. now i wonder if they ever really went to the moon. This is like the real life Capricorn One.]]></description>
		<content:encoded><![CDATA[<p>I am a photographer, and i just noticed this. This is a fake because the shadow should be a forty five degree to his rear unless they used three light sources which is how you would do this in a studio to capture the reflection in the mask but not the film crew. This is a fake. now i wonder if they ever really went to the moon. This is like the real life Capricorn One.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
