<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Aerospace &#187; Space Exploration</title>
	<atom:link href="http://www.thinkaerospace.com/category/space-exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaerospace.com</link>
	<description>Aerospace Future Starts Here</description>
	<lastBuildDate>Wed, 01 Jul 2009 21:45:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phases Of The Moon</title>
		<link>http://www.thinkaerospace.com/2009-07-01/phases-of-the-moon/</link>
		<comments>http://www.thinkaerospace.com/2009-07-01/phases-of-the-moon/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:17:35 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=64</guid>
		<description><![CDATA[
Phases of the Moon
]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-07-01/phases-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s new spacecraft and rockets</title>
		<link>http://www.thinkaerospace.com/2009-06-30/nasas-new-spacecraft-and-rockets/</link>
		<comments>http://www.thinkaerospace.com/2009-06-30/nasas-new-spacecraft-and-rockets/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:33:06 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=52</guid>
		<description><![CDATA[NASA has been busy planning for a new spacecraft, the Crew Exploration Vehicle (CEV), to be able to rendezvous with the ISS and then to take a crew back to the moon in conjunction with the Lunar Surface Access Module (LSAM). 
A Crew Launch Vehicle, named Ares I, derived from the Space Shuttle Solid Rocket [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-06-30/nasas-new-spacecraft-and-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return To The Moon</title>
		<link>http://www.thinkaerospace.com/2009-06-30/return-to-the-moon/</link>
		<comments>http://www.thinkaerospace.com/2009-06-30/return-to-the-moon/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:22:14 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Moon]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=50</guid>
		<description><![CDATA[NASA&#8217;s Ares 1 spacecraft is seen launching from Cape Canaveral carrying the Orion spacecraft. The Lunar Access Module (LSAM), launched separately, will join with the Orion Command Module (CM) in order to deliver 4 astronauts to a Low Lunar Orbit (LLO). Once in LLO the CM and LSAM separate and the LSAM lands 4 astronauts [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-06-30/return-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Lunar Lander</title>
		<link>http://www.thinkaerospace.com/2009-06-30/orion-lunar-lander/</link>
		<comments>http://www.thinkaerospace.com/2009-06-30/orion-lunar-lander/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:15:01 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=46</guid>
		<description><![CDATA[Lockheed Martin&#8217;s new lunar lander and the Orion spacecraft separating in low lunar orbit. 

]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-06-30/orion-lunar-lander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lunar X PRIZE Teams</title>
		<link>http://www.thinkaerospace.com/2008-05-08/google-lunar-x-prize-teams/</link>
		<comments>http://www.thinkaerospace.com/2008-05-08/google-lunar-x-prize-teams/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:21:47 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=31</guid>
		<description><![CDATA[
The Google Lunar X PRIZE is a $30 million international competition to safely land a robot on the surface of the Moon, travel 500 meters over the lunar surface, and send images and data back to the Earth. Teams must be at least 90% privately funded and must be registered to compete by December 31, [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2008-05-08/google-lunar-x-prize-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Pluto by Mathias Pedersen</title>
		<link>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/</link>
		<comments>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 23:11:35 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/26</guid>
		<description><![CDATA[
Beautifully done image of Pluto being kicked out of the family of planets in our solar system.


View Full Size Image 
Created by Mathias Pedersen from North Jutland, Denmark. Check out his website at http://www.mathiaspedersen.com/
]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful Screen Wallpaper of Buzz Aldrin on the Moon</title>
		<link>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/</link>
		<comments>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 20:51:51 +0000</pubDate>
		<dc:creator>Vik Kachoria</dc:creator>
				<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/7</guid>
		<description><![CDATA[
Great screen wallpaper image of Buzz Aldrin with reflection of Neil Armstrong and Lunar Landing Module in his visor.

]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Searching For Life On Mars &#8211; ExoMars Rover 2013</title>
		<link>http://www.thinkaerospace.com/2007-03-10/searching-for-life-on-mars-exomars-rover-2013/</link>
		<comments>http://www.thinkaerospace.com/2007-03-10/searching-for-life-on-mars-exomars-rover-2013/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 20:54:10 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/9</guid>
		<description><![CDATA[
The ExoMars rover will grind samples of Martian soil to fine powder and deliver them to a suite of analytical instruments, including Urey, that will search for signs of life. Each sample will be a spoonful of material dug from underground by a robotic drill.
NASA-funded researchers are refining a tool that could not only check [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-03-10/searching-for-life-on-mars-exomars-rover-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Sky Map &#8211; Super Cool</title>
		<link>http://www.thinkaerospace.com/2007-02-05/interactive-sky-map-super-cool/</link>
		<comments>http://www.thinkaerospace.com/2007-02-05/interactive-sky-map-super-cool/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 20:57:05 +0000</pubDate>
		<dc:creator>Vik Kachoria</dc:creator>
				<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/11</guid>
		<description><![CDATA[
Incredible online tool displaying stars, planets, comets and other stellar objects. Highlight a star for info or zoom in for a better look.
SkyMap

]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-02-05/interactive-sky-map-super-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moon full of opportunity</title>
		<link>http://www.thinkaerospace.com/2007-01-28/a-moon-full-of-opportunity/</link>
		<comments>http://www.thinkaerospace.com/2007-01-28/a-moon-full-of-opportunity/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 21:06:37 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Moon]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/19</guid>
		<description><![CDATA[
Source: The Space Review
The 2nd Space Exploration Conference held December 2006 in Houston outlined several reasons for a human return to the Moon. Remarkably, some complain that the reason for going to the Moon is still unclear. Possibly the sheer scope of the envisioned surface activities diffuses its impact. Almost 200 activities were described for [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-01-28/a-moon-full-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
