<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Aerospace &#187; Vik Kachoria</title>
	<atom:link href="http://www.thinkaerospace.com/author/vkachoria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaerospace.com</link>
	<description>Aerospace Future Starts Here</description>
	<lastBuildDate>Thu, 21 Jul 2011 18:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pilot Makes Rare Landing On River Saving 155 Lives</title>
		<link>http://www.thinkaerospace.com/2009-01-17/pilot-makes-rare-landing-on-river-saving-155-lives/</link>
		<comments>http://www.thinkaerospace.com/2009-01-17/pilot-makes-rare-landing-on-river-saving-155-lives/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 21:42:12 +0000</pubDate>
		<dc:creator>Vik Kachoria</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=38</guid>
		<description><![CDATA[A US Airways flight flew into a flock of geese minutes after takeoff from NYC-LaGuardia bound for Charlotte, NC. The birds took out both engines and left the plane without power at a critical moment in its flight path. Pilot Captain Chesley &#8220;Sully&#8221; Sullenberger saved all 155 passengers and crew members by quickly scanning for [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-01-17/pilot-makes-rare-landing-on-river-saving-155-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Screen Wallpaper of Buzz Aldrin on the Moon</title>
		<link>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/</link>
		<comments>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 20:51:51 +0000</pubDate>
		<dc:creator>Vik Kachoria</dc:creator>
				<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/7</guid>
		<description><![CDATA[Great screen wallpaper image of Buzz Aldrin with reflection of Neil Armstrong and Lunar Landing Module in his visor.]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-03-20/beautiful-screen-wallpaper-of-buzz-aldrin-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Interactive Sky Map &#8211; Super Cool</title>
		<link>http://www.thinkaerospace.com/2007-02-05/interactive-sky-map-super-cool/</link>
		<comments>http://www.thinkaerospace.com/2007-02-05/interactive-sky-map-super-cool/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 20:57:05 +0000</pubDate>
		<dc:creator>Vik Kachoria</dc:creator>
				<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/11</guid>
		<description><![CDATA[Incredible online tool displaying stars, planets, comets and other stellar objects. Highlight a star for info or zoom in for a better look. SkyMap]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-02-05/interactive-sky-map-super-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

