<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Aerospace &#187; Think Aerospace</title>
	<atom:link href="http://www.thinkaerospace.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaerospace.com</link>
	<description>Aerospace Future Starts Here</description>
	<lastBuildDate>Wed, 01 Jul 2009 21:45:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Sunlight &amp; Cloud Pattern</title>
		<link>http://www.thinkaerospace.com/2009-07-01/world-sunlight-cloud-pattern/</link>
		<comments>http://www.thinkaerospace.com/2009-07-01/world-sunlight-cloud-pattern/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:22:54 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=66</guid>
		<description><![CDATA[
Earth sunlight &#038; cloud pattern
Watch the sun rise and set all over the world on this real-time, computer-generated illustration of the earth&#8217;s patterns of sunlight and darkness. The clouds are updated every 3 hours with current weather satellite imagery. 
]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-07-01/world-sunlight-cloud-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phases Of The Moon</title>
		<link>http://www.thinkaerospace.com/2009-07-01/phases-of-the-moon/</link>
		<comments>http://www.thinkaerospace.com/2009-07-01/phases-of-the-moon/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:17:35 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=64</guid>
		<description><![CDATA[
Phases of the Moon
]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-07-01/phases-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrafugia Aircraft &#8211; Roadable Aircraft&#8217;s First Flight</title>
		<link>http://www.thinkaerospace.com/2009-06-30/terrafugia-aircraft-roadable-aircrafts-first-flight/</link>
		<comments>http://www.thinkaerospace.com/2009-06-30/terrafugia-aircraft-roadable-aircrafts-first-flight/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:45:22 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=54</guid>
		<description><![CDATA[Not a flying car, but a roadable aircraft, the Terrafugia Transition took flight for the first time March 5, 2009. 

]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-06-30/terrafugia-aircraft-roadable-aircrafts-first-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s new spacecraft and rockets</title>
		<link>http://www.thinkaerospace.com/2009-06-30/nasas-new-spacecraft-and-rockets/</link>
		<comments>http://www.thinkaerospace.com/2009-06-30/nasas-new-spacecraft-and-rockets/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:33:06 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=52</guid>
		<description><![CDATA[NASA has been busy planning for a new spacecraft, the Crew Exploration Vehicle (CEV), to be able to rendezvous with the ISS and then to take a crew back to the moon in conjunction with the Lunar Surface Access Module (LSAM). 
A Crew Launch Vehicle, named Ares I, derived from the Space Shuttle Solid Rocket [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-06-30/nasas-new-spacecraft-and-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return To The Moon</title>
		<link>http://www.thinkaerospace.com/2009-06-30/return-to-the-moon/</link>
		<comments>http://www.thinkaerospace.com/2009-06-30/return-to-the-moon/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:22:14 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Moon]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=50</guid>
		<description><![CDATA[NASA&#8217;s Ares 1 spacecraft is seen launching from Cape Canaveral carrying the Orion spacecraft. The Lunar Access Module (LSAM), launched separately, will join with the Orion Command Module (CM) in order to deliver 4 astronauts to a Low Lunar Orbit (LLO). Once in LLO the CM and LSAM separate and the LSAM lands 4 astronauts [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-06-30/return-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orion Lunar Lander</title>
		<link>http://www.thinkaerospace.com/2009-06-30/orion-lunar-lander/</link>
		<comments>http://www.thinkaerospace.com/2009-06-30/orion-lunar-lander/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:15:01 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=46</guid>
		<description><![CDATA[Lockheed Martin&#8217;s new lunar lander and the Orion spacecraft separating in low lunar orbit. 

]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2009-06-30/orion-lunar-lander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lunar X PRIZE Teams</title>
		<link>http://www.thinkaerospace.com/2008-05-08/google-lunar-x-prize-teams/</link>
		<comments>http://www.thinkaerospace.com/2008-05-08/google-lunar-x-prize-teams/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:21:47 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/?p=31</guid>
		<description><![CDATA[
The Google Lunar X PRIZE is a $30 million international competition to safely land a robot on the surface of the Moon, travel 500 meters over the lunar surface, and send images and data back to the Earth. Teams must be at least 90% privately funded and must be registered to compete by December 31, [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2008-05-08/google-lunar-x-prize-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Pluto by Mathias Pedersen</title>
		<link>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/</link>
		<comments>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 23:11:35 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/26</guid>
		<description><![CDATA[
Beautifully done image of Pluto being kicked out of the family of planets in our solar system.


View Full Size Image 
Created by Mathias Pedersen from North Jutland, Denmark. Check out his website at http://www.mathiaspedersen.com/
]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-11-06/poor-pluto-by-mathias-pedersen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travelex Launches QUIDs in Space</title>
		<link>http://www.thinkaerospace.com/2007-10-04/24/</link>
		<comments>http://www.thinkaerospace.com/2007-10-04/24/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 03:51:16 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Space Commercialization]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/24</guid>
		<description><![CDATA[
Foreign exchange specialist Travelex today unveiled a unit of currency that has been created for use in space. It is the first currency of its kind in the universe and has been developed in partnership with a team of scientists from the National Space Centre and the University of Leicester.
With Virgin Galactic making its maiden [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-10-04/24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boeing Works On Sonic &amp; Supersonic Jets</title>
		<link>http://www.thinkaerospace.com/2007-05-25/boeing-works-on-sonic-supersonic-jets/</link>
		<comments>http://www.thinkaerospace.com/2007-05-25/boeing-works-on-sonic-supersonic-jets/#comments</comments>
		<pubDate>Fri, 25 May 2007 20:50:02 +0000</pubDate>
		<dc:creator>Think Aerospace</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.thinkaerospace.com/archives/3</guid>
		<description><![CDATA[
Boeing has been working on sonic &#38; supersonic jets for sometime now. The current focus is on Sonic Cruiser, a jet that will save 20% off long-distance flights with the same fuel efficiency. That means flights from NYC to LAX in just five hours instead of six.
Boeing Commercial Airplanes is focusing its new product development [...]]]></description>
		<wfw:commentRss>http://www.thinkaerospace.com/2007-05-25/boeing-works-on-sonic-supersonic-jets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
